Sierra AI Customer Agent
Product or platform
Source-Linked Directory
Compare AI agents that answer tickets, chats and phone calls, with the starting prices vendors publish and a link to each source. This is a directory, not a performance ranking. Verify current plans and limits with each vendor.
Only listings with a vendor pricing page on record. Units differ (per month, per minute and so on), so read the label on each row. A starting price is the lowest published plan and may not cover your usage.
| Agent | Starting price | Source (checked) |
|---|---|---|
| Bland AI Programmable Telephony | Starting at $299/mo | vendor pricing (2026-09-28) |
| Enjo | Starting at $95/mo | vendor pricing (2026-10-28) |
| Fin | $0.99 (usage-based, see source) | vendor pricing (2026-10-28) |
| Halo AI | Starting at $79/mo | vendor pricing (2026-10-28) |
| Lorikeet | Starting at $2,100/mo | vendor pricing (2026-09-28) |
| PolyAI | Starting at $0.02/min | vendor pricing (2026-10-28) |
| Retell AI Conversational Voice | Starting at $0.07/min | vendor pricing (2026-09-28) |
| Synthflow | Starting at $30,000/yr | vendor pricing (2026-09-28) |
| Tars | Starting at $499/mo | vendor pricing (2026-10-28) |
| Vapi Voice AI Orchestrator | Starting at $29/mo | vendor pricing (2026-09-28) |
| Zendesk | Starting at $19/mo | vendor pricing (2026-10-29) |
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform
Product or platform