Open source AI agents, ranked by GitHub stars
The directory lists 196 open source AI agent, framework and tool repositories. This table ranks the top 196 by GitHub stars. Curated "awesome" lists and prompt collections (16 in the catalog) are left out of the ranking.
196
Repositories ranked
12
Languages listed
Nov 8, 2026
Stars rechecked
Top 196 by GitHub stars
| # | Project | Category | Language | License | GitHub stars | Last push |
|---|---|---|---|---|---|---|
| 1 | ECC | Coding & Software Engineering | JavaScript | MIT | 299,275 | Nov 6, 2026 |
| 2 | deepseek harness | Operations & Workflow Orchestration | TypeScript | MIT | 275,907 | Nov 4, 2026 |
| 3 | hermes agent | Coding & Software Engineering | Python | MIT | 261,558 | Nov 8, 2026 |
| 4 | firecrawl | Data Analysis & SQL BI Agents | TypeScript | AGPL-3.0 | 199,576 | Nov 8, 2026 |
| 5 | AutoGPT | Operations & Workflow Orchestration | Python | No recognized license (GitHub) | 187,933 | Nov 8, 2026 |
| 6 | ponytail | Coding & Software Engineering | JavaScript | MIT | 186,490 | Oct 29, 2026 |
| 7 | langchain | Multi-Agent Frameworks & Swarms | Python | MIT | 149,183 | Nov 7, 2026 |
| 8 | graphify | Coding & Software Engineering | Python | Apache-2.0 | 144,088 | Nov 8, 2026 |
| 9 | browser use | Operations & Workflow Orchestration | Python | MIT | 120,280 | Nov 8, 2026 |
| 10 | orca | Coding & Software Engineering | TypeScript | MIT | 118,728 | Nov 8, 2026 |
| 11 | claude mem | Coding & Software Engineering | JavaScript | Apache-2.0 | 114,585 | Nov 8, 2026 |
| 12 | gemini cli | Operations & Workflow Orchestration | TypeScript | Apache-2.0 | 108,772 | Nov 8, 2026 |
| 13 | ragflow | Sales & Outbound SDR Agents | Go | Apache-2.0 | 93,745 | Nov 6, 2026 |
| 14 | MCP Reference Servers | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 91,859 | Nov 5, 2026 |
| 15 | OmniRoute | Coding & Software Engineering | TypeScript | MIT | 85,496 | Nov 8, 2026 |
| 16 | deer flow | Coding & Software Engineering | Python | MIT | 85,120 | Nov 8, 2026 |
| 17 | ruflo | Coding & Software Engineering | TypeScript | MIT | 81,198 | Nov 7, 2026 |
| 18 | ai agents for beginners | Multi-Agent Frameworks & Swarms | Jupyter Notebook | MIT | 79,140 | Nov 7, 2026 |
| 19 | ai engineering from scratch | Multi-Agent Frameworks & Swarms | Python | MIT | 77,610 | Nov 7, 2026 |
| 20 | Front End Checklist | Coding & Software Engineering | MDX | Review repository | 74,672 | Oct 31, 2026 |
| 21 | daytona | Coding & Software Engineering | not published | Review repository | 71,354 | Jul 24, 2026 (archived upstream) |
| 22 | system prompts leaks | Coding & Software Engineering | JavaScript | CC0-1.0 | 71,010 | Nov 6, 2026 |
| 23 | oh my openagent | Coding & Software Engineering | TypeScript | No recognized license (GitHub) | 70,771 | Nov 8, 2026 |
| 24 | ai job search | Coding & Software Engineering | Python | MIT | 70,322 | Nov 7, 2026 |
| 25 | claude code best practice | Coding & Software Engineering | HTML | MIT | 68,788 | Nov 8, 2026 |
| 26 | mem0 | Operations & Workflow Orchestration | Python | Apache-2.0 | 68,598 | Nov 6, 2026 |
| 27 | anything llm | Coding & Software Engineering | JavaScript | MIT | 68,049 | Nov 7, 2026 |
| 28 | Context7 | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 64,335 | Nov 6, 2026 |
| 29 | crewAI | Multi-Agent Frameworks & Swarms | Python | MIT | 60,628 | Nov 8, 2026 |
| 30 | DeepTutor | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 56,470 | Nov 7, 2026 |
| 31 | goose | Coding & Software Engineering | Rust | Apache-2.0 | 56,343 | Nov 8, 2026 |
| 32 | Chrome DevTools MCP | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 54,941 | Nov 8, 2026 |
| 33 | nanobot | Multi-Agent Frameworks & Swarms | Python | MIT | 49,910 | Nov 8, 2026 |
| 34 | herdr | Coding & Software Engineering | Rust | Apache-2.0 | 49,178 | Nov 7, 2026 |
| 35 | CowAgent | Coding & Software Engineering | Python | MIT | 47,834 | Nov 7, 2026 |
| 36 | GPT API free | Operations & Workflow Orchestration | not published | MIT | 45,592 | Oct 30, 2026 |
| 37 | langgraph | Multi-Agent Frameworks & Swarms | Python | MIT | 44,631 | Nov 8, 2026 |
| 38 | agno | Coding & Software Engineering | Python | Apache-2.0 | 43,101 | Nov 6, 2026 |
| 39 | openhuman | Coding & Software Engineering | Rust | GPL-3.0 | 42,587 | Nov 6, 2026 |
| 40 | agents | Coding & Software Engineering | Python | MIT | 42,293 | Nov 5, 2026 |
| 41 | oh my claudecode | Coding & Software Engineering | TypeScript | MIT | 40,679 | Nov 8, 2026 |
| 42 | PageIndex | Data Analysis & SQL BI Agents | Python | MIT | 40,172 | Nov 7, 2026 |
| 43 | Playwright MCP | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 39,316 | Nov 6, 2026 |
| 44 | ai website cloner template | Coding & Software Engineering | JavaScript | MIT | 38,820 | Oct 19, 2026 |
| 45 | Vane | Coding & Software Engineering | TypeScript | MIT | 38,065 | Sep 1, 2026 |
| 46 | QwenPaw | Operations & Workflow Orchestration | Python | Apache-2.0 | 37,468 | Nov 6, 2026 |
| 47 | book to skill | Coding & Software Engineering | Python | MIT | 37,225 | Nov 3, 2026 |
| 48 | Claude Code Game Studios | Coding & Software Engineering | Shell | MIT | 36,669 | Oct 19, 2026 |
| 49 | Anthropic Cybersecurity Skills | Coding & Software Engineering | Python | Apache-2.0 | 35,763 | Aug 31, 2026 |
| 50 | GitHub MCP Server | Model Context Protocol (MCP) Tools & Servers | Go | not published | 34,317 | Nov 6, 2026 |
| 51 | pentagi | Multi-Agent Frameworks & Swarms | Go | MIT | 33,652 | Oct 22, 2026 |
| 52 | FinceptTerminal | Data Analysis & SQL BI Agents | C++ | No recognized license (GitHub) | 33,568 | Oct 26, 2026 |
| 53 | cognee | Data Analysis & SQL BI Agents | Python | Apache-2.0 | 33,128 | Nov 7, 2026 |
| 54 | CloakBrowser | Operations & Workflow Orchestration | Python | MIT | 32,776 | Nov 7, 2026 |
| 55 | 9router | Coding & Software Engineering | JavaScript | MIT | 32,090 | Oct 28, 2026 |
| 56 | nanoclaw | Coding & Software Engineering | TypeScript | MIT | 31,092 | Nov 8, 2026 |
| 57 | composio | Coding & Software Engineering | TypeScript | MIT | 30,973 | Nov 8, 2026 |
| 58 | OpenCLI | Operations & Workflow Orchestration | JavaScript | Apache-2.0 | 30,959 | Nov 7, 2026 |
| 59 | kestra | Coding & Software Engineering | Java | Apache-2.0 | 30,169 | Nov 7, 2026 |
| 60 | chroma | Data Analysis & SQL BI Agents | Rust | Apache-2.0 | 29,652 | Nov 7, 2026 |
| 61 | page agent | Operations & Workflow Orchestration | TypeScript | MIT | 29,647 | Nov 4, 2026 |
| 62 | vibe kanban | Coding & Software Engineering | Rust | Apache-2.0 | 28,612 | Nov 4, 2026 |
| 63 | planning with files | Coding & Software Engineering | Shell | MIT | 27,946 | Nov 7, 2026 |
| 64 | agenticSeek | Coding & Software Engineering | Python | GPL-3.0 | 27,635 | Oct 22, 2026 |
| 65 | haystack | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 26,943 | Nov 7, 2026 |
| 66 | distilly | Coding & Software Engineering | Python | MIT | 26,428 | Oct 13, 2026 |
| 67 | text to cad | Operations & Workflow Orchestration | Python | MIT | 25,789 | Nov 8, 2026 |
| 68 | activepieces | Coding & Software Engineering | TypeScript | No recognized license (GitHub) | 25,422 | Nov 8, 2026 |
| 69 | letta | Operations & Workflow Orchestration | not published | Apache-2.0 | 25,383 | Oct 18, 2026 |
| 70 | nocobase | Coding & Software Engineering | TypeScript | No recognized license (GitHub) | 24,868 | Nov 8, 2026 |
| 71 | GenAI Agents | Multi-Agent Frameworks & Swarms | Jupyter Notebook | No recognized license (GitHub) | 24,865 | Nov 2, 2026 |
| 72 | dolt | Data Analysis & SQL BI Agents | Go | Apache-2.0 | 24,841 | Nov 7, 2026 |
| 73 | learn harness engineering | Multi-Agent Frameworks & Swarms | TypeScript | MIT | 23,598 | Oct 22, 2026 |
| 74 | go micro | Multi-Agent Frameworks & Swarms | Go | Apache-2.0 | 23,084 | Oct 29, 2026 |
| 75 | NemoClaw | Operations & Workflow Orchestration | TypeScript | Apache-2.0 | 22,979 | Nov 8, 2026 |
| 76 | adk python | Coding & Software Engineering | Python | Apache-2.0 | 22,137 | Nov 8, 2026 |
| 77 | khazix skills | Coding & Software Engineering | Python | MIT | 22,056 | Nov 3, 2026 |
| 78 | agency agents zh | Coding & Software Engineering | Shell | MIT | 21,943 | Nov 4, 2026 |
| 79 | agents towards production | Coding & Software Engineering | Jupyter Notebook | No recognized license (GitHub) | 21,848 | Nov 2, 2026 |
| 80 | hummingbot | Operations & Workflow Orchestration | Python | Apache-2.0 | 21,033 | Nov 6, 2026 |
| 81 | img2threejs | Coding & Software Engineering | Python | Apache-2.0 | 20,751 | Nov 5, 2026 |
| 82 | owl | Multi-Agent Frameworks & Swarms | Python | Review repository | 20,177 | Nov 2, 2026 |
| 83 | hermes webui | Operations & Workflow Orchestration | Python | MIT | 19,439 | Nov 7, 2026 |
| 84 | parlant | Operations & Workflow Orchestration | Python | Apache-2.0 | 18,325 | Nov 7, 2026 |
| 85 | openfang | Multi-Agent Frameworks & Swarms | Rust | Apache-2.0 | 18,242 | Jul 2, 2026 |
| 86 | rowboat | Coding & Software Engineering | TypeScript | Apache-2.0 | 18,147 | Nov 7, 2026 |
| 87 | WrenAI | Data Analysis & SQL BI Agents | Python | No recognized license (GitHub) | 18,105 | Nov 6, 2026 |
| 88 | camel | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 18,019 | Nov 2, 2026 |
| 89 | SuperAGI | Coding & Software Engineering | Python | MIT | 17,738 | Jan 22, 2025 |
| 90 | ag ui | Operations & Workflow Orchestration | Python | MIT | 17,060 | Nov 8, 2026 |
| 91 | edict | Multi-Agent Frameworks & Swarms | Python | MIT | 17,049 | Sep 28, 2026 |
| 92 | MCP Toolbox for Databases | Model Context Protocol (MCP) Tools & Servers | Go | not published | 16,821 | Nov 7, 2026 |
| 93 | trigger.dev | Multi-Agent Frameworks & Swarms | TypeScript | Apache-2.0 | 16,729 | Nov 3, 2026 |
| 94 | superset | Coding & Software Engineering | TypeScript | No recognized license (GitHub) | 16,085 | Nov 8, 2026 |
| 95 | plandex | Coding & Software Engineering | Go | MIT | 15,901 | Oct 3, 2025 |
| 96 | eigent | Coding & Software Engineering | TypeScript | Apache-2.0 | 15,766 | Nov 5, 2026 |
| 97 | self hosted ai starter kit | Coding & Software Engineering | not published | Apache-2.0 | 15,335 | Oct 12, 2026 |
| 98 | AutoResearchClaw | Multi-Agent Frameworks & Swarms | Python | MIT | 14,836 | Aug 19, 2026 |
| 99 | waoowaoo | Operations & Workflow Orchestration | TypeScript | No recognized license (GitHub) | 14,808 | Sep 21, 2026 |
| 100 | E2B | Coding & Software Engineering | Python | Apache-2.0 | 14,765 | Nov 6, 2026 |
| 101 | hermes desktop | Operations & Workflow Orchestration | TypeScript | MIT | 14,550 | Oct 13, 2026 |
| 102 | nanobrowser | Operations & Workflow Orchestration | TypeScript | Apache-2.0 | 14,263 | Nov 8, 2026 |
| 103 | MiMo Code | Coding & Software Engineering | TypeScript | MIT | 13,766 | Nov 5, 2026 |
| 104 | hexstrike ai | Security & Penetration Testing Agents | Python | MIT | 13,428 | Aug 3, 2026 |
| 105 | InsForge | Coding & Software Engineering | TypeScript | Apache-2.0 | 13,303 | Nov 6, 2026 |
| 106 | txtai | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 13,108 | Nov 6, 2026 |
| 107 | Agent S | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 12,903 | Oct 30, 2026 |
| 108 | PocketFlow Tutorial Codebase Knowledge | Coding & Software Engineering | Python | MIT | 12,744 | May 31, 2026 |
| 109 | brigade | Coding & Software Engineering | TypeScript | MIT | 11,372 | Nov 4, 2026 |
| 110 | hive | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 11,145 | Nov 8, 2026 |
| 111 | autoharness | Coding & Software Engineering | Python | MIT | 10,810 | Nov 4, 2026 |
| 112 | Bindu | Multi-Agent Frameworks & Swarms | Python | No recognized license (GitHub) | 10,000 | Sep 6, 2026 |
| 113 | MCP Servers for AWS | Model Context Protocol (MCP) Tools & Servers | Python | not published | 9,891 | Nov 7, 2026 |
| 114 | munder difflin | Coding & Software Engineering | TypeScript | MIT | 9,422 | Nov 8, 2026 |
| 115 | Orkas | Multi-Agent Frameworks & Swarms | TypeScript | MIT | 9,097 | Nov 8, 2026 |
| 116 | harness sdk | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 9,075 | Nov 7, 2026 |
| 117 | adk go | Coding & Software Engineering | Go | Apache-2.0 | 8,946 | Nov 7, 2026 |
| 118 | xiaobei | Multi-Agent Frameworks & Swarms | Python | No recognized license (GitHub) | 8,695 | Oct 30, 2026 |
| 119 | ShortGPT | Multi-Agent Frameworks & Swarms | Python | MIT | 8,123 | Feb 10, 2025 |
| 120 | Upsonic | Multi-Agent Frameworks & Swarms | Python | MIT | 7,968 | Jun 18, 2026 |
| 121 | swarms | Coding & Software Engineering | Python | Apache-2.0 | 7,363 | Nov 8, 2026 |
| 122 | MindSearch | Multi-Agent Frameworks & Swarms | JavaScript | Apache-2.0 | 6,944 | Jul 4, 2025 |
| 123 | LobsterAI | Data Analysis & SQL BI Agents | TypeScript | MIT | 6,174 | Nov 8, 2026 |
| 124 | agents | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 5,965 | Sep 26, 2024 |
| 125 | oasis | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 5,404 | Nov 2, 2026 |
| 126 | eko | Operations & Workflow Orchestration | TypeScript | MIT | 4,963 | Mar 3, 2026 |
| 127 | byterover cli | Coding & Software Engineering | TypeScript | No recognized license (GitHub) | 4,944 | Jun 25, 2026 (archived upstream) |
| 128 | solace agent mesh | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 4,920 | Nov 5, 2026 |
| 129 | council of high intelligence | Coding & Software Engineering | Shell | MIT | 4,811 | Nov 2, 2026 |
| 130 | mcp context forge | Operations & Workflow Orchestration | Python | Apache-2.0 | 4,769 | Nov 8, 2026 |
| 131 | koog | Operations & Workflow Orchestration | Kotlin | Apache-2.0 | 4,654 | Nov 7, 2026 |
| 132 | Cloudflare MCP Server | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 4,453 | Oct 22, 2026 |
| 133 | langroid | Multi-Agent Frameworks & Swarms | Python | MIT | 4,127 | Nov 7, 2026 |
| 134 | Paper2Poster | Multi-Agent Frameworks & Swarms | Python | MIT | 4,047 | Oct 23, 2026 |
| 135 | antigravity sdk python | Operations & Workflow Orchestration | Python | Apache-2.0 | 3,967 | Oct 28, 2026 |
| 136 | Paper2Slides | Operations & Workflow Orchestration | Python | MIT | 3,854 | May 20, 2026 |
| 137 | mirage | Coding & Software Engineering | TypeScript | Apache-2.0 | 3,773 | Nov 8, 2026 |
| 138 | Grafana MCP Server | Model Context Protocol (MCP) Tools & Servers | Go | not published | 3,647 | Nov 6, 2026 |
| 139 | claude codex bridge | Coding & Software Engineering | Python | No recognized license (GitHub) | 3,615 | Nov 7, 2026 |
| 140 | sprix sage router | Multi-Agent Frameworks & Swarms | Python | MIT | 3,562 | Aug 28, 2026 |
| 141 | MIRIX | Coding & Software Engineering | Python | Apache-2.0 | 3,459 | Nov 8, 2026 |
| 142 | EvoAgentX | Multi-Agent Frameworks & Swarms | Python | No recognized license (GitHub) | 3,424 | Oct 31, 2026 |
| 143 | neo | Multi-Agent Frameworks & Swarms | JavaScript | MIT | 3,299 | Nov 8, 2026 |
| 144 | FAROS | Multi-Agent Frameworks & Swarms | Python | Review repository | 3,042 | Oct 21, 2026 |
| 145 | Supabase MCP Server | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | 2,998 | Nov 7, 2026 |
| 146 | ai agents the definitive guide | Multi-Agent Frameworks & Swarms | Jupyter Notebook | Review repository | 2,869 | Aug 1, 2026 |
| 147 | RAGEN | Multi-Agent Frameworks & Swarms | Python | MIT | 2,840 | Oct 28, 2026 |
| 148 | danghuangshang | Multi-Agent Frameworks & Swarms | TypeScript | MIT | 2,716 | May 22, 2026 |
| 149 | CodeMachine CLI | Coding & Software Engineering | TypeScript | Apache-2.0 | 2,512 | Feb 25, 2026 |
| 150 | codel | Coding & Software Engineering | TypeScript | AGPL-3.0 | 2,472 | Apr 29, 2024 |
| 151 | agent teams ai | Coding & Software Engineering | TypeScript | AGPL-3.0 | 2,439 | Nov 8, 2026 |
| 152 | verl agent | Coding & Software Engineering | Python | Apache-2.0 | 2,431 | Jun 9, 2026 |
| 153 | AssetOpsBench | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 2,412 | Nov 5, 2026 |
| 154 | Shannon | Multi-Agent Frameworks & Swarms | Go | MIT | 2,321 | Sep 5, 2026 |
| 155 | company research agent | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 2,314 | Nov 3, 2026 |
| 156 | LLMStack | Coding & Software Engineering | Python | No recognized license (GitHub) | 2,307 | Dec 11, 2024 |
| 157 | lumibot | Multi-Agent Frameworks & Swarms | Python | GPL-3.0 | 2,217 | Nov 7, 2026 |
| 158 | cultivation world simulator | Operations & Workflow Orchestration | Python | No recognized license (GitHub) | 2,142 | Aug 16, 2026 |
| 159 | zeroshot | Coding & Software Engineering | JavaScript | MIT | 2,121 | Nov 8, 2026 |
| 160 | AgentFlow | Multi-Agent Frameworks & Swarms | Python | MIT | 2,089 | Feb 8, 2026 |
| 161 | agi | Operations & Workflow Orchestration | not published | MIT | 2,074 | Oct 17, 2026 |
| 162 | ai | Operations & Workflow Orchestration | TypeScript | MIT | 2,050 | Nov 8, 2026 |
| 163 | nimbalyst | Coding & Software Engineering | TypeScript | MIT | 2,042 | Nov 4, 2026 |
| 164 | DemoGPT | Coding & Software Engineering | Python | MIT | 1,905 | Apr 1, 2026 |
| 165 | LLMCompiler | Multi-Agent Frameworks & Swarms | Python | MIT | 1,903 | Jul 10, 2024 |
| 166 | ToolUniverse | Operations & Workflow Orchestration | Python | Apache-2.0 | 1,777 | Nov 8, 2026 |
| 167 | adk java | Coding & Software Engineering | Java | Apache-2.0 | 1,766 | Nov 7, 2026 |
| 168 | meta harness | Coding & Software Engineering | Python | MIT | 1,756 | Nov 5, 2026 |
| 169 | AgenticRAG Survey | Multi-Agent Frameworks & Swarms | not published | Review repository | 1,745 | Oct 20, 2025 |
| 170 | Adala | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 1,648 | Nov 5, 2026 |
| 171 | uAgents | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 1,644 | Nov 6, 2026 |
| 172 | ouroboros | Coding & Software Engineering | Python | MIT | 1,619 | Nov 8, 2026 |
| 173 | aideml | Coding & Software Engineering | Python | MIT | 1,618 | Oct 16, 2026 |
| 174 | agent apprenticeship | Coding & Software Engineering | Python | MIT | 1,603 | Oct 21, 2026 |
| 175 | WorldX | Multi-Agent Frameworks & Swarms | TypeScript | MIT | 1,591 | Oct 14, 2026 |
| 176 | Terraform MCP Server | Model Context Protocol (MCP) Tools & Servers | Go | not published | 1,557 | Nov 6, 2026 |
| 177 | gawkbot | Coding & Software Engineering | Go | No recognized license (GitHub) | 1,548 | Nov 1, 2026 |
| 178 | TheoremExplainAgent | Operations & Workflow Orchestration | Python | MIT | 1,514 | Jul 27, 2025 |
| 179 | evo | Coding & Software Engineering | Python | Apache-2.0 | 1,497 | Oct 5, 2026 |
| 180 | phantom | Operations & Workflow Orchestration | TypeScript | Apache-2.0 | 1,490 | Jun 16, 2026 |
| 181 | KaibanJS | Multi-Agent Frameworks & Swarms | TypeScript | MIT | 1,486 | May 15, 2026 |
| 182 | multi agent path planning | Multi-Agent Frameworks & Swarms | Python | MIT | 1,472 | Apr 5, 2023 |
| 183 | adk js | Coding & Software Engineering | TypeScript | Apache-2.0 | 1,469 | Nov 6, 2026 |
| 184 | InternAgent | Coding & Software Engineering | Python | No recognized license (GitHub) | 1,467 | Jul 29, 2026 |
| 185 | LuaN1aoAgent | Multi-Agent Frameworks & Swarms | TypeScript | AGPL-3.0 | 1,464 | Sep 15, 2026 |
| 186 | commonly | Coding & Software Engineering | TypeScript | Apache-2.0 | 1,391 | Nov 8, 2026 |
| 187 | Autonomous Agents | Operations & Workflow Orchestration | not published | MIT | 1,388 | Jun 24, 2026 |
| 188 | oh my agent | Coding & Software Engineering | TypeScript | MIT | 1,374 | Nov 8, 2026 |
| 189 | NanoResearch | Coding & Software Engineering | Python | MIT | 1,333 | Oct 9, 2026 |
| 190 | AI Search Hub | Multi-Agent Frameworks & Swarms | Python | Review repository | 1,316 | Apr 27, 2026 |
| 191 | sre | Coding & Software Engineering | TypeScript | MIT | 1,302 | Apr 3, 2026 |
| 192 | enterprise deep research | Multi-Agent Frameworks & Swarms | Python | Apache-2.0 | 1,224 | Oct 26, 2026 |
| 193 | KwaiAgents | Operations & Workflow Orchestration | Python | No recognized license (GitHub) | 1,203 | Jun 19, 2024 |
| 194 | Sentry MCP | Model Context Protocol (MCP) Tools & Servers | TypeScript | not published | not published | not published |
| 195 | suna | Operations & Workflow Orchestration | TypeScript | No recognized license (GitHub) | not published | not published |
| 196 | VideoAgent | Multi-Agent Frameworks & Swarms | not published | not published | not published | not published |
Curated lists, guides and prompt collections
Reading lists and collections rather than agents, so they are not ranked above.
| Project | Category | Language | License | GitHub stars | Last push |
|---|---|---|---|---|---|
| Prompt Engineering Guide | Operations & Workflow Orchestration | MDX | MIT | 79,892 | Mar 11, 2026 |
| awesome claude skills | Coding & Software Engineering | Python | Review repository | 79,006 | Sep 18, 2026 |
| agentic awesome skills | Coding & Software Engineering | Python | MIT | 49,336 | Nov 6, 2026 |
| 500 AI Agents Projects | Operations & Workflow Orchestration | Python | MIT | 39,393 | Nov 6, 2026 |
| awesome agent skills | Coding & Software Engineering | not published | MIT | 36,965 | Nov 5, 2026 |
| awesome ai agents | Operations & Workflow Orchestration | not published | No recognized license (GitHub) | 30,845 | Aug 21, 2026 |
| awesome claude code subagents | Coding & Software Engineering | Shell | MIT | 26,408 | Nov 2, 2026 |
| awesome n8n templates | Coding & Software Engineering | not published | No recognized license (GitHub) | 26,315 | Sep 12, 2026 |
| awesome agentic ai zh | Coding & Software Engineering | Python | MIT | 8,683 | Nov 2, 2026 |
| awesome autoresearch | Coding & Software Engineering | not published | No recognized license (GitHub) | 2,590 | Sep 21, 2026 |
| Awesome Self Evolving Agents | Multi-Agent Frameworks & Swarms | not published | MIT | 2,518 | May 16, 2026 |
| awesome agent orchestrators | Coding & Software Engineering | not published | Review repository | 2,373 | Nov 5, 2026 |
| awesome LangGraph | Multi-Agent Frameworks & Swarms | JavaScript | CC0-1.0 | 2,039 | Oct 15, 2026 |
| awesome ai agents | Multi-Agent Frameworks & Swarms | not published | Apache-2.0 | 2,029 | Mar 28, 2026 |
| awesome ai agent papers | Operations & Workflow Orchestration | not published | MIT | 1,892 | Nov 2, 2026 |
| awesome multi agent papers | Multi-Agent Frameworks & Swarms | TeX | No recognized license (GitHub) | 1,711 | Nov 7, 2026 |
Method and sources
- GitHub stars, last-push dates and licenses come from the GitHub API for each listed repository, with the most recent check on Nov 8, 2026. Stars measure attention, not quality or fitness for a job. A project without a rechecked star count is listed last and marked "not published".
- Open source here means a public repository is listed. Confirm the license before commercial use, because some repositories report no recognized license.
See the methodology and catalog changelog. This is a directory, not a performance ranking. Verify current terms with each vendor.