AI agent pricing
Only 77 of 448 listings have a vendor pricing page on record. The rest are shown as "not published" on their profiles. A starting price is the lowest published plan and rarely covers real usage.
77
Listings with a sourced price
448
Listings in the catalog
17%
Share with a sourced price
Published starting prices by category
| Agent | Category | Starting price (source) | Checked |
|---|---|---|---|
| Booke AI | Accounting, Bookkeeping & Finance | Starting at $129/mo | Nov 12, 2026 |
| Digits | Accounting, Bookkeeping & Finance | Starting at $65/mo | Nov 12, 2026 |
| Puzzle | Accounting, Bookkeeping & Finance | Starting at $30/mo | Nov 12, 2026 |
| Zeni | Accounting, Bookkeeping & Finance | Starting at $549/mo | Nov 12, 2026 |
| Browserless | Browser & Computer-Use Agents | Starting at $25/mo | Nov 12, 2026 |
| Cua | Browser & Computer-Use Agents | Starting at $15/mo | Nov 12, 2026 |
| Kernel | Browser & Computer-Use Agents | Starting at $30/mo | Nov 12, 2026 |
| Amp | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| Augment Code | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| Bolt | Coding & Software Engineering | Starting at $25/mo | Nov 12, 2026 |
| Claude Code | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| CodeRabbit | Coding & Software Engineering | Starting at $30/mo | Nov 12, 2026 |
| Cursor Agent | Coding & Software Engineering | Starting at $8/mo | Oct 22, 2026 |
| Devin AI | Coding & Software Engineering | Starting at $20/mo | Oct 24, 2026 |
| Factory | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| GitHub Copilot | Coding & Software Engineering | Starting at $10/mo | Nov 12, 2026 |
| Greptile | Coding & Software Engineering | $1 (usage-based) | Nov 12, 2026 |
| Kiro | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| Replit | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| Warp | Coding & Software Engineering | Starting at $20/mo | Nov 12, 2026 |
| Zed | Coding & Software Engineering | Starting at $10/mo | Nov 12, 2026 |
| Bland AI Programmable Telephony | Customer Support & Voice AI | Starting at $299/mo | Nov 12, 2026 |
| Enjo | Customer Support & Voice AI | Starting at $95/mo | Nov 12, 2026 |
| Fin | Customer Support & Voice AI | $0.99 (usage-based) | Nov 12, 2026 |
| Halo AI | Customer Support & Voice AI | Starting at $79/mo | Nov 12, 2026 |
| Lorikeet | Customer Support & Voice AI | Starting at $2,100/mo | Nov 12, 2026 |
| PolyAI | Customer Support & Voice AI | Starting at $49/mo | Nov 12, 2026 |
| Retell AI Conversational Voice | Customer Support & Voice AI | Starting at $0.07/min | Nov 12, 2026 |
| Tars | Customer Support & Voice AI | Starting at $499/mo | Nov 12, 2026 |
| Vapi Voice AI Orchestrator | Customer Support & Voice AI | Starting at $29/mo | Nov 12, 2026 |
| Zendesk | Customer Support & Voice AI | Starting at $19/mo | Nov 12, 2026 |
| Basedash | Data Analysis & SQL BI Agents | Starting at $1,000/mo | Nov 12, 2026 |
| Dot | Data Analysis & SQL BI Agents | Starting at $180/mo | Nov 12, 2026 |
| Elicit | Data Analysis & SQL BI Agents | Starting at $11/mo | Nov 12, 2026 |
| Hex | Data Analysis & SQL BI Agents | Starting at $36/mo | Nov 12, 2026 |
| Powerdrill | Data Analysis & SQL BI Agents | Starting at $199/yr | Nov 12, 2026 |
| Querio | Data Analysis & SQL BI Agents | Starting at $2,499/mo | Nov 12, 2026 |
| Undermind | Data Analysis & SQL BI Agents | Starting at $16/mo | Nov 12, 2026 |
| Walter (Noodle Factory) | Education & Tutoring Agents | Starting at $23/mo | Nov 12, 2026 |
| Clearbrief | Legal & Contract Review | Starting at $300/mo | Nov 12, 2026 |
| Averi | Marketing, SEO & Growth | Starting at $99/mo | Nov 12, 2026 |
| Blaze | Marketing, SEO & Growth | Starting at $79/mo | Nov 12, 2026 |
| Copy.ai | Marketing, SEO & Growth | Starting at $29/mo | Nov 12, 2026 |
| Frase | Marketing, SEO & Growth | Starting at $49/mo | Nov 12, 2026 |
| Jasper | Marketing, SEO & Growth | Starting at $69/mo | Nov 12, 2026 |
| Scalenut | Marketing, SEO & Growth | Starting at $59/mo | Nov 12, 2026 |
| Surfer | Marketing, SEO & Growth | Starting at $49/mo | Nov 12, 2026 |
| CrewAI Multi-Agent Platform | Multi-Agent Frameworks & Swarms | Starting at $0/mo | Oct 26, 2026 |
| Anchor Browser | Operations & Workflow Orchestration | Starting at $50/mo | Nov 12, 2026 |
| Aplos AI: Bespoke Multi-Agent Swarms & Deployment | Operations & Workflow Orchestration | Starting at $199/mo | Nov 12, 2026 |
| BrowserBase Computer-Use Agent Fleet | Operations & Workflow Orchestration | Starting at $20/mo | Nov 12, 2026 |
| Cleric | Operations & Workflow Orchestration | Starting at $700/mo | Nov 12, 2026 |
| Gumloop | Operations & Workflow Orchestration | Starting at $37/mo | Nov 12, 2026 |
| Hyperbrowser | Operations & Workflow Orchestration | Starting at $30/mo | Nov 12, 2026 |
| Lindy | Operations & Workflow Orchestration | Starting at $29.99/mo | Nov 12, 2026 |
| Manus AI Autonomous Visual Agent | Operations & Workflow Orchestration | Starting at $20/mo | Oct 24, 2026 |
| Skyvern | Operations & Workflow Orchestration | Starting at $29/mo | Nov 12, 2026 |
| Steel | Operations & Workflow Orchestration | Starting at $250/mo | Nov 12, 2026 |
| hireEZ | Recruiting, Sourcing & HR | Starting at $494/mo | Nov 12, 2026 |
| Juicebox | Recruiting, Sourcing & HR | Starting at $119/mo | Nov 12, 2026 |
| Metaview | Recruiting, Sourcing & HR | Starting at $100/mo | Nov 12, 2026 |
| Pin | Recruiting, Sourcing & HR | Starting at $100/mo | Nov 12, 2026 |
| SeekOut | Recruiting, Sourcing & HR | Starting at $149/mo | Nov 12, 2026 |
| uRecruits | Recruiting, Sourcing & HR | Starting at $39/mo | Nov 12, 2026 |
| Agent Frank | Sales & Outbound SDR Agents | Starting at $499/mo | Nov 12, 2026 |
| AiSDR | Sales & Outbound SDR Agents | $1.5 (usage-based) | Nov 12, 2026 |
| Amplemarket | Sales & Outbound SDR Agents | Starting at $600/mo | Nov 12, 2026 |
| Apollo | Sales & Outbound SDR Agents | Starting at $49/mo | Nov 12, 2026 |
| Clay | Sales & Outbound SDR Agents | Starting at $167/mo | Nov 12, 2026 |
| RegieGO | Sales & Outbound SDR Agents | Starting at $49/mo | Nov 12, 2026 |
| Topo | Sales & Outbound SDR Agents | Starting at $89/mo | Nov 12, 2026 |
| Unify | Sales & Outbound SDR Agents | Starting at $20/mo | Nov 12, 2026 |
| VoiceDrop | Sales & Outbound SDR Agents | Starting at $95/mo | Nov 12, 2026 |
| Warmly | Sales & Outbound SDR Agents | Starting at $10,000/yr | Nov 12, 2026 |
| Corgea | Security & Penetration Testing Agents | Starting at $39/mo | Nov 12, 2026 |
| NodeZero | Security & Penetration Testing Agents | Starting at $15 per asset, per test | Nov 12, 2026 |
| ZeroPath | Security & Penetration Testing Agents | Starting at $1,000/mo | Nov 12, 2026 |
Method and sources
- Prices are copied from vendor pricing pages and dated per listing. Units differ (per month, per year, per minute, usage-based), so compare like with like. Model and infrastructure usage is often billed separately.
See the methodology and catalog changelog. This is a directory, not a performance ranking. Verify current terms with each vendor.