Cursor Agent alternatives
Cursor Agent is listed under Coding & Software Engineering. The 8 listings below are its nearest neighbours there by checked figures, not a ranking.
Other Coding & Software Engineering listings
8 shownCursor Agent starts at $8 per month. Of the 8 neighbours below that quote a monthly price, 0 start lower and 8 start at the same price or higher.
Its homepage names 5 third-party tools; 0 of the 6 product neighbours name more.
| Listing | Starting price | License or vendor page |
|---|---|---|
| Cursor Agent (this listing) | Starting at $8/mo | Homepage names 5 tools, links docs |
| GitHub Copilot | Starting at $10/mo ($2 above Cursor Agent) | Vendor page not read |
| Zed | Starting at $10/mo ($2 above Cursor Agent) | Vendor page not read |
| Amp | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 4 tools, links docs |
| Augment Code | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 4 tools |
| Claude Code | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 4 tools, links docs |
| Devin AI | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 2 tools |
| Factory | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 2 tools, links docs |
| Kiro | Starting at $20/mo ($12 above Cursor Agent) | Homepage names 4 tools, links docs |
View the Cursor Agent listing · Browse all categories · More agent alternatives